<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.1-alpha" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>UsabilityPost Forum &#187; Recent Posts</title>
		<link>http://forum.usabilitypost.com/</link>
		<description><![CDATA[Discussion forums about usability, user experience and design]]></description>
		<language>en-US</language>
		<pubDate>Fri, 30 Jul 2010 20:00:27 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.1-alpha</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://forum.usabilitypost.com/search.php</link>
		</textInput>
		<atom:link href="http://forum.usabilitypost.com/rss.php" rel="self" type="application/rss+xml" />

		<item>
			<title>iyinet seo on "Website Feedback"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=133#post-642</link>
			<pubDate>Thu, 29 Jul 2010 06:52:27 +0000</pubDate>
			<dc:creator>iyinet seo</dc:creator>
			<guid isPermaLink="false">642@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;I think it is looking so weakness and simple. And you can create a footer menu. Your site looks like vcard site but now your font-size is big. May you can examine &#60;a href=&#34;http://www.ip-adres.com/&#34;&#62;ip adresim&#60;/a&#62; web site and its looks like your site, less content but looking plump.&#60;/p&#62;
&#60;p&#62;Thanks.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Misafir on "IT Desktop App design"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=123#post-637</link>
			<pubDate>Sun, 27 Jun 2010 03:10:43 +0000</pubDate>
			<dc:creator>Misafir</dc:creator>
			<guid isPermaLink="false">637@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Let them choose what they want to see.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Misafir on "Moving into Usabilty and User Experience Design"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=15#post-636</link>
			<pubDate>Sun, 27 Jun 2010 03:09:58 +0000</pubDate>
			<dc:creator>Misafir</dc:creator>
			<guid isPermaLink="false">636@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Thanks loads guys.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Misafir on "Form Layouts"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=26#post-635</link>
			<pubDate>Sun, 27 Jun 2010 03:08:38 +0000</pubDate>
			<dc:creator>Misafir</dc:creator>
			<guid isPermaLink="false">635@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Labels left of forms do tend to look a little neater
&#60;/p&#62;</description>
		</item>
		<item>
			<title>shankarjain2010 on "Adobe Flash Platform Summit 2010"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=484#post-634</link>
			<pubDate>Fri, 18 Jun 2010 09:22:52 +0000</pubDate>
			<dc:creator>shankarjain2010</dc:creator>
			<guid isPermaLink="false">634@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Plug In to the Web at India's Largest Adobe Conference&#60;/p&#62;
&#60;p&#62;Bangalore, June 15, 2010: Adobe Flash Platform Summit, India's largest Adobe conference, recognizes the blurring dynamic of the designer/developer workflow, and features the latest developments on the Adobe Flash Platform that is of utmost importance to both developers, as well as designers. Based on the overarching theme Functional Intent Meets Pixel Perfection, AFPS 2010 will feature a convergence of thousands of developers and designers, Adobe community members and Adobe teams from across the sub-continent, a diverse set of topics ranging from the more technical Flash, Flex, AIR and processing to pure design, mobile, and the coolest and best the industry has to offer. The summit will be held 25 and 26 August 2010, at the NIMHANS Convention Centre in Bangalore.&#60;/p&#62;
&#60;p&#62;Homespun by Saltmarch Media, producers of Great Indian Developer Summit and Developer March – India’s biggest and independent polyglot conference and portal for software developers – this year's summit will feature distinct tracks for developers and designers.&#60;/p&#62;
&#60;p&#62;•	Develop Day (25 Aug 2010) – content on this day will find immediate resonance with Web Application, Desktop Application and Mobile Application Developers from the world of ActionScript, Flex, Flash ColdFusion, Java, PHP, .NET, including Game Developers. Architects interested in creating multi-tiered enterprise systems that go beyond basic RIAs will also benefit from signing up for this day.&#60;/p&#62;
&#60;p&#62;•	Design Day (26 Aug 2010) – will feature content for Application UI Designers, Interaction Designers as well as designers who currently specialize in web or video and want to expand their skills. If your goal is to create interactive content, applications or video for the browser, desktop, or devices using Adobe technologies, you will benefit from signing up for this day.&#60;/p&#62;
&#60;p&#62;Attend AFPS 2010 for the sheer value of the content! No other conference in India offers such a comprehensive mix of technical and creative content, delivered by the industry's leading speakers and platform experts. Across two days, you have access to over forty presentations including inspiring keynotes from legendary Adobe speakers. You also have the opportunity to hang out at the expo area and connect with Adobe partners, industry leaders and peer developers and designers. With over 2000 attendees sharing the same passion as you, imagine the opportunities to network and further your goals. &#60;/p&#62;
&#60;p&#62;Need more reasons? As the single, largest Flash Platform conference in India, at AFPS you get to hear about stuff in the roadmap and future directions before anyone else. Some of the specific highlights include: deep dive sessions around the latest product releases in the Adobe Flash Platform including exciting recent developments like Flash on devices, and targeted sessions for newcomers to the platform as well.&#60;/p&#62;
&#60;p&#62;Very Early Bird registrations are open until 25th June 2010. For more information and to register visit &#60;a href=&#34;http://www.adobesummit.com/&#34; rel=&#34;nofollow&#34;&#62;http://www.adobesummit.com/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;About Saltmarch Media&#60;/p&#62;
&#60;p&#62;Saltmarch is an established new-media company that brings together professionals and executives from diverse sectors with an objective of informing, networking and serving them with information, opportunities, evaluation and guidance to excel in their jobs. Whether it is delivered in print, online, or in person, everything Saltmarch produces is an astute reflection of the company's unshakable belief in the power of information to spur empowerment, and thereby change. For more information, please visit: &#60;a href=&#34;http://www.saltmarch.com&#34; rel=&#34;nofollow&#34;&#62;http://www.saltmarch.com&#60;/a&#62;.&#60;/p&#62;
&#60;p&#62;AFPS 2010 is homespun by Saltmarch Media's Intelligence business unit that provides unmatched quantitative and qualitative intelligence through an experienced editorial team, in-depth market research, focused and audited online and in-person surveys, incisive interviews and phone consultations.&#60;/p&#62;
&#60;p&#62;A Saltmarch Media Press Release&#60;br /&#62;
E: &#60;a href=&#34;mailto:info@saltmarch.com&#34;&#62;info@saltmarch.com&#60;/a&#62;&#60;br /&#62;
Ph: +91 80 4005 1000
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Greg on "Website Feedback"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=483#post-633</link>
			<pubDate>Wed, 16 Jun 2010 04:09:18 +0000</pubDate>
			<dc:creator>Greg</dc:creator>
			<guid isPermaLink="false">633@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;&#60;a href=&#34;http://www.ivf1.com/&#34;&#62;IVF&#60;/a&#62;1 is a leading Chicago IVF (In vitro Fertilization) Clinic. The IVF 1 site has evolved slowly over the years. It's an old design, and redesign is not an option, but comments for &#34;light&#34; improvements welcome.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ericsully on "Moving into Usabilty and User Experience Design"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=15#post-631</link>
			<pubDate>Mon, 07 Jun 2010 16:14:34 +0000</pubDate>
			<dc:creator>ericsully</dc:creator>
			<guid isPermaLink="false">631@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;There is a free monitoring tool you could get that would help &#60;a href=&#34;http://www.real-user-monitoring.com&#34; rel=&#34;nofollow&#34;&#62;http://www.real-user-monitoring.com&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>prasadm on "Website Feedback"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=482#post-629</link>
			<pubDate>Thu, 03 Jun 2010 10:26:39 +0000</pubDate>
			<dc:creator>prasadm</dc:creator>
			<guid isPermaLink="false">629@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Hi I have recently created &#60;a href=&#34;http://www.extracricket.com/index.php&#34; rel=&#34;nofollow&#34;&#62;http://www.extracricket.com/index.php&#60;/a&#62; website plz provide feedback on the website. currently development is in progress.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>prasadm on "Website Feedback Please"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=13#post-628</link>
			<pubDate>Thu, 03 Jun 2010 10:14:59 +0000</pubDate>
			<dc:creator>prasadm</dc:creator>
			<guid isPermaLink="false">628@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;show the grouping the the left navigation.&#60;br /&#62;
show after selecting which menu active.&#60;br /&#62;
show bredcrumbs.&#60;br /&#62;
Show add to favorites button for article.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>prasadm on "Webs with love: Enhance or redesign?"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=5#post-627</link>
			<pubDate>Thu, 03 Jun 2010 10:07:33 +0000</pubDate>
			<dc:creator>prasadm</dc:creator>
			<guid isPermaLink="false">627@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;I think if its redesign it should use more content area. currently it's very compact. gray background is very dull. I advice you to redesign
&#60;/p&#62;</description>
		</item>
		<item>
			<title>prasadm on "Feedback button"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=481#post-626</link>
			<pubDate>Thu, 03 Jun 2010 09:49:55 +0000</pubDate>
			<dc:creator>prasadm</dc:creator>
			<guid isPermaLink="false">626@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;what is the best position for feedback button. I have used in right hand side.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>prasadm on "Lightbox layers"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=480#post-625</link>
			<pubDate>Thu, 03 Jun 2010 09:39:39 +0000</pubDate>
			<dc:creator>prasadm</dc:creator>
			<guid isPermaLink="false">625@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Which light box works effectively in different browsers.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>iyinet seo on "Form Layouts"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=26#post-624</link>
			<pubDate>Wed, 26 May 2010 09:33:23 +0000</pubDate>
			<dc:creator>iyinet seo</dc:creator>
			<guid isPermaLink="false">624@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Also you can examine &#60;a href=&#34;http://www.iyinetfrmtrtrkygnclr.com/yazilar/buton-tasarimi.php&#34;&#62;form heatmad&#60;/a&#62;&#60;br /&#62;
Design B has more performance other than. But while in test, most of user like Design A. Next picture is heatmap for Design A.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>toplu mesaj on "Lazy Load?"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=28#post-623</link>
			<pubDate>Wed, 26 May 2010 08:06:09 +0000</pubDate>
			<dc:creator>toplu mesaj</dc:creator>
			<guid isPermaLink="false">623@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Also you can try google page speed and yahoo yslow extension on firefox. It giving lots of advice for increase page loading time. Using cname, compress and merge java files etc.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>DamienV on "Looking for a good software to design interfaces of web based applications..."</title>
			<link>http://forum.usabilitypost.com/topic.php?id=478#post-619</link>
			<pubDate>Thu, 13 May 2010 23:51:39 +0000</pubDate>
			<dc:creator>DamienV</dc:creator>
			<guid isPermaLink="false">619@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Hi there,&#60;br /&#62;
I'm a beginner in designing user interface.&#60;br /&#62;
Could someone advise me a good software that would allow me to design the interfaces of an application... Im not a developer, I need to design the interface and translate it to HTML for the developer.&#60;br /&#62;
Until now i used Visio... but Visio doesn't translate to HTML...&#60;br /&#62;
I'm looking for a software that allows me to do that... Someone can help...?&#60;br /&#62;
Thanks.&#60;br /&#62;
Damien.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ugur on "Why do people think they can write?"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=22#post-616</link>
			<pubDate>Mon, 10 May 2010 14:24:55 +0000</pubDate>
			<dc:creator>Ugur</dc:creator>
			<guid isPermaLink="false">616@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Great points, well done. Thanks. ;)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>master on "Mega Drop Down Menus w/ CSS &#38; jQuery"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=470#post-609</link>
			<pubDate>Wed, 14 Apr 2010 10:22:40 +0000</pubDate>
			<dc:creator>master</dc:creator>
			<guid isPermaLink="false">609@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;&#60;a href=&#34;http://www.tutorials99.com&#34; rel=&#34;nofollow&#34;&#62;http://www.tutorials99.com&#60;/a&#62;&#60;br /&#62;
visit this site to find out more professional and top page rank java script tutorials
&#60;/p&#62;</description>
		</item>
		<item>
			<title>anthony on "Feedback on our new ecommerce site + toto style blog"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=468#post-606</link>
			<pubDate>Tue, 30 Mar 2010 05:25:46 +0000</pubDate>
			<dc:creator>anthony</dc:creator>
			<guid isPermaLink="false">606@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Any thoughts on our site? We were inspired by the post on Toto to use it for our blog.  See:&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.stickermule.com/&#34; rel=&#34;nofollow&#34;&#62;http://www.stickermule.com/&#60;/a&#62;&#60;br /&#62;
&#60;a href=&#34;http://www.stickermule.com/blog&#34; rel=&#34;nofollow&#34;&#62;http://www.stickermule.com/blog&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Feedback is appreciated.  This is the 1st  website we ever designed.  Prior to this we've only done print design.   We contracted out the CSS stuff, we just did the design in photoshop.&#60;/p&#62;
&#60;p&#62;The site sells custom printed stickers, which requires the UI to be a bit more complex than most ecommerce sites.   We really tried to keep it simple &#38;amp; intuitive, but a lot could be improved I'm sure.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Fyzbo on "Shop By Brand - eCommerce"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=463#post-599</link>
			<pubDate>Wed, 17 Mar 2010 14:59:44 +0000</pubDate>
			<dc:creator>Fyzbo</dc:creator>
			<guid isPermaLink="false">599@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;What is everyone's opinion on the usefulness of shop by brand on an ecommerce site.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.rei.com/brands&#34; rel=&#34;nofollow&#34;&#62;http://www.rei.com/brands&#60;/a&#62;&#60;br /&#62;
&#60;a href=&#34;http://www.gemplers.com/shop-by-brand&#34; rel=&#34;nofollow&#34;&#62;http://www.gemplers.com/shop-by-brand&#60;/a&#62;&#60;br /&#62;
&#60;a href=&#34;http://www.tgw.com/main.jsp&#34; rel=&#34;nofollow&#34;&#62;http://www.tgw.com/main.jsp&#60;/a&#62; (pull down on homepage)&#60;/p&#62;
&#60;p&#62;Forgetting about any SEO implications, does providing a long list of brand names help the user?  Will people actually shop in that way (I want something made by Nike, but don't know whether it will be a shirt, bra, weights, or basketball, just show me all Nike stuff)?&#60;/p&#62;
&#60;p&#62;Shop by Brand seems to be on almost all eCommerce websites, but just doesn't seem useful to the consumer, especially when most of the brands are small, unknown, and may only make one product.&#60;/p&#62;
&#60;p&#62;What are your opinions?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ef_design on "Moving into Usabilty and User Experience Design"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=15#post-358</link>
			<pubDate>Tue, 23 Feb 2010 16:50:46 +0000</pubDate>
			<dc:creator>ef_design</dc:creator>
			<guid isPermaLink="false">358@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Hm... No one can help on that?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ianf on "IT Desktop App design"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=123#post-281</link>
			<pubDate>Tue, 16 Feb 2010 16:19:41 +0000</pubDate>
			<dc:creator>ianf</dc:creator>
			<guid isPermaLink="false">281@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;With 2k users, you can about forget developing any single, unified view of outputs that'd serve the purpose – which, I take it, is &#34;providing granular, timely and valid data to managers at various levels of the organization, data on which day-to-day decisions will be based.&#34; Even if they all had 30&#34; displays at their disposal, that single view would never be the &#34;correct one&#34; for most of them, and they'd risk spending more time weeding out data from the comprehensive view (or one of few such views), than it is worth. Providing too much information at a glance is every bit as dangerous as providing too little.&#60;/p&#62;
&#60;p&#62;With that many users you have no option but to provide a TOOLBOX of some sort, and letting the individuals create their own data-flows in accordance with private preferences. I don't know if the .NET IT-app you're talking about has been developed in-house, but presume you have its source code. If you do not - mailto:bill.gates@microsoft.com [end of my advice ;-))]&#60;/p&#62;
&#60;p&#62;Otherwise, that's where the RSS component comes in. If you could extend your app's individual modules with RSS-output [which is but streams of XML data], the more granular the better, then letting the end-users subscribe to named streams in their browsers in a mix of their own desire would become that toolbox output I was talking about [e.g. &#34;sales volume of product group A per outlet&#34;; &#34;inventory of product group B per day;&#34; &#34;outstanding orders of product group C per unit price,&#34; etc. ]. The managers wouldn't be getting a single well laid-out screenful of diagrams and bullet lists and whatnot, but they'd get it sequentially in their browsers. It's not as elegant a solution as custom application, but it's a start. Every solution is a compromise between cost and utility; the utility here wouldn't suffer too much, while costs of extending the .NET app would presumably stay within reason. Plus, in time, after you've observed the patterns and overlaps in output types, you could attempt to make it more palatable, graphical.&#60;/p&#62;
&#60;p&#62;To that end start studying (but do not implement nilly-willy!) Edward Tufte's presentational advice &#60;a href=&#34;http://www.edwardtufte.com/tufte/&#34; rel=&#34;nofollow&#34;&#62;http://www.edwardtufte.com/tufte/&#60;/a&#62; Be aware, however, that the very beauty of Tufte's graphical concepts may be hard to swallow for those managers who are more at ease with more &#34;industrial-grade&#34; output.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Fyzbo on "Website Feedback"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=133#post-270</link>
			<pubDate>Mon, 15 Feb 2010 16:26:23 +0000</pubDate>
			<dc:creator>Fyzbo</dc:creator>
			<guid isPermaLink="false">270@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Increase font-size, increase line height, or decrease line length.&#60;/p&#62;
&#60;p&#62;Under location add the address in standard form in plain text.  You can also think about combining that page with the contact page.&#60;/p&#62;
&#60;p&#62;Remove the reset button from the contact page.  More likely people will click on it and be frustrated then use it.  It's easy enough to just update the fields if necessary.&#60;/p&#62;
&#60;p&#62;Under links, make the headers clickable, also consider a more informative title, like Resources.&#60;/p&#62;
&#60;p&#62;Make the logo link to the home page.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Victor-Y on "Website Feedback"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=133#post-269</link>
			<pubDate>Mon, 15 Feb 2010 14:40:51 +0000</pubDate>
			<dc:creator>Victor-Y</dc:creator>
			<guid isPermaLink="false">269@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Some quick thoughts:&#60;/p&#62;
&#60;ul&#62;
&#60;li&#62;Make div#wrapper and div#footer smaller, they are a bit too wide now&#60;/li&#62;
&#60;li&#62;Make the logo smaller as well (and maybe align to left?)&#60;/li&#62;
&#60;li&#62;Increase the padding within div#content with at least 2 or 3 em&#60;/li&#62;
&#60;li&#62;Decrease the font-size in div#footer&#60;/li&#62;
&#60;li&#62;Remove the gap between div#wrapper and div#footer&#60;/li&#62;
&#60;/ul&#62;</description>
		</item>
		<item>
			<title>Ben on "Website Feedback"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=133#post-264</link>
			<pubDate>Mon, 15 Feb 2010 07:56:58 +0000</pubDate>
			<dc:creator>Ben</dc:creator>
			<guid isPermaLink="false">264@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;&#60;a href=&#34;http://www.hoganspharmacy.com.au&#34;&#62;Hogans Pharmacy&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Hi. I would like your opinions on this website which I just made. It's for a small Australian Pharmacy/Chemist and your thoughts would help it a lot.&#60;/p&#62;
&#60;p&#62;Thanks :)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Anoopbal on "Website Feedback Please"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=13#post-261</link>
			<pubDate>Mon, 15 Feb 2010 00:22:13 +0000</pubDate>
			<dc:creator>Anoopbal</dc:creator>
			<guid isPermaLink="false">261@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Hi Dmitry,&#60;/p&#62;
&#60;p&#62;After I made the changes, my search engine users went from 1500 to 2500 the next month. &#60;/p&#62;
&#60;p&#62;Not sure if this is because of the changes I made to H tags though.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Edik on "IT Desktop App design"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=123#post-260</link>
			<pubDate>Sun, 14 Feb 2010 21:43:27 +0000</pubDate>
			<dc:creator>Edik</dc:creator>
			<guid isPermaLink="false">260@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Supercharged - Letting them choose what they want to see is obviously a good option, but it would require to develop various &#34;views&#34; which is quite time-consuming and hard to accomplish in a competitive and time-to-market oriented environment. This is exactly the reason i'm looking for some proven best practices to avoid developing many different interfaces.&#60;/p&#62;
&#60;p&#62;ianf - I'm afraid i didn't completely understand your answer, other than my app is a .Net standalone application which doesn't support any kind of RSS or streaming. The data update pace is also mostly user bound, thus constant feeding is pretty much useless. I'm interested in a well granulated mix of &#34;diagrams&#34; and &#34;bullets/lists/tables&#34; features, just like you mentioned in your first paragraph.&#60;/p&#62;
&#60;p&#62;Thanks for the answers though, i hope we can develop a productive discussion here!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ianf on "IT Desktop App design"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=123#post-257</link>
			<pubDate>Sun, 14 Feb 2010 10:04:50 +0000</pubDate>
			<dc:creator>ianf</dc:creator>
			<guid isPermaLink="false">257@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Edik, there's no general Occam-razor'able solution to this problem. Some of us are &#34;diagram people,&#34; others are &#34;bullet point/ list people,&#34; yet another &#34;executive buzzword/ acronym [EB/AS] summary people,&#34; etc.&#60;/p&#62;
&#60;p&#62;The only somewhat-practical idea that I can supply is this: if your IT desktop application can be massaged to emit and allow subscription of RSS-coded streams of its various components (=&#34;&#60;em&#62;user-input and data integrated from outside DBs&#60;/em&#62;&#34;), a data-flow that is both textual and &#34;diagramatical,&#34; then you should be able to steer your users towards personally profiled subsets of that. To cut down on the number of tools needed, integrate it with browser-native RSS readers, and make sure that each item carries a &#60;strong&#62;granular#link&#60;/strong&#62; back to its source result in the desktop app's output proper (for verification and contextual study purposes).&#60;/p&#62;
&#60;p&#62;Because not every user will immediately see advantages of such &#34;some assembly required&#34; strategy, you'll have to teach them that and also how to create such profiled RSS subsets on personal Need-To-Know™ basis. Tell us if it worked.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Supercharged on "IT Desktop App design"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=123#post-254</link>
			<pubDate>Sun, 14 Feb 2010 04:15:33 +0000</pubDate>
			<dc:creator>Supercharged</dc:creator>
			<guid isPermaLink="false">254@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Let them choose what they want to see. In any case give them high quality output. Take a look at designer's infrographs. They are meaningful and beautiful at the same time. Everyone would love them.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Edik on "IT Desktop App design"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=123#post-250</link>
			<pubDate>Sat, 13 Feb 2010 21:47:38 +0000</pubDate>
			<dc:creator>Edik</dc:creator>
			<guid isPermaLink="false">250@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Hello,&#60;br /&#62;
I manage an IT desktop application which has about 2k users of various types. The application contains plenty of data which is both user-input and integrated from other Data Bases.&#60;br /&#62;
I'm having a hard time finding a design technique to show all of this data to the users. I tried graphs, trees, sphere and more,  and couldn't find anything that will satisfy my users.&#60;br /&#62;
Each and every group of them wants to see certain pieces of the data, shown differently. Some of them, the managers usually, want to see it all in an overview, some in detail. Havoc.&#60;br /&#62;
Do you have any suggestions or tips of design practices for IT apps?&#60;br /&#62;
Thanks.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Dmitry Fadeyev on "Toto vs. your book reviews"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=103#post-239</link>
			<pubDate>Thu, 11 Feb 2010 16:51:19 +0000</pubDate>
			<dc:creator>Dmitry Fadeyev</dc:creator>
			<guid isPermaLink="false">239@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Hey Kathleen,&#60;/p&#62;
&#60;p&#62;I think you mentioned on the blog post that you've got it sorted out? Here's a working link just in case: &#60;a href=&#34;http://www.usabilitypost.com/2010/01/18/rocket-surgery-made-easy/&#34; rel=&#34;nofollow&#34;&#62;http://www.usabilitypost.com/2010/01/18/rocket-surgery-made-easy/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Let me know if there's a problem :)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Kathleen on "Toto vs. your book reviews"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=103#post-229</link>
			<pubDate>Thu, 11 Feb 2010 01:24:50 +0000</pubDate>
			<dc:creator>Kathleen</dc:creator>
			<guid isPermaLink="false">229@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Dmitry, I found your switch to Toto and discussion of it interesting, although a bit beyond my capabilities at the moment. But the reason I'm writing is that I can't link to the review of Steve Krug's &#34;Rocket Surgery.&#34;&#60;/p&#62;
&#60;p&#62;I coordinate the STC Usability and User Experience Virtual Book Club, and we're going to be discussing &#34;Rocket Surgery&#34; this month. I was referred to your review by another member, and thought it would be helpful for our members (although I don't agree with your caveat about the book :-)&#60;/p&#62;
&#60;p&#62;The link worked until you moved the site. The book link seems to be stuck in a dimensional warp. Can you help? Thanks!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Dmitry Fadeyev on "Usability Tip: Use Verbs as Labels on Buttons"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=38#post-196</link>
			<pubDate>Fri, 05 Feb 2010 23:44:23 +0000</pubDate>
			<dc:creator>Dmitry Fadeyev</dc:creator>
			<guid isPermaLink="false">196@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;Fyzbo: More useful for sure, but less simple as well. You have to play a balancing game in UI design between exposing more functionality and cutting back to keep things easy. I think this will be even more important on the web as we get richer and more powerful web apps that have all sorts of menus and windows -- but this mainly applies to applications rather than websites where you perform actions rather than browse pages.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Fyzbo on "Usability Tip: Use Verbs as Labels on Buttons"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=38#post-194</link>
			<pubDate>Fri, 05 Feb 2010 18:50:41 +0000</pubDate>
			<dc:creator>Fyzbo</dc:creator>
			<guid isPermaLink="false">194@http://forum.usabilitypost.com/</guid>
			<description>&#60;p&#62;To be fair, the windows dialog is more useful as it allows you to copy and rename.  Both seem confusing.  If I'm copying multiple files does &#34;Stop&#34; stop all the copies, just this one, this one and any remaining?  The windows one needs better labels, or better icons.&#60;br /&#62;
Perhaps:&#60;/p&#62;
&#60;p&#62;Replace&#60;br /&#62;
Cancel&#60;br /&#62;
Rename&#60;/p&#62;
&#60;p&#62;I don't think that this carries over to websites as users do not gain familiarity.  With websites I think buttons that are short and descriptive are best.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Dmitry Fadeyev on "Usability Tip: Use Verbs as Labels on Buttons"</title>
			<link>http://forum.usabilitypost.com/topic.php?id=38#post-193</link>
			<pubDate>Thu, 04 Feb 2010 20:13:24 +0000</pubDate>
			<dc:creator>Dmitry Fadeyev</dc:creator>
